Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2390 us | 2.2637 us | 2.2959 us |
Throughput | 1.6615 GiB/s | 1.6852 GiB/s | 1.7038 GiB/s |
R² | 0.5459800 | 0.5515507 | 0.5421262 |
Mean | 2.2634 us | 2.3063 us | 2.3558 us |
Std. Dev. | 152.95 ns | 237.69 ns | 305.54 ns |
Median | 2.2108 us | 2.2142 us | 2.2172 us |
MAD | 8.2970 ns | 13.731 ns | 18.752 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.