Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.1349 us | 4.1399 us | 4.1460 us |
Throughput | 1.8402 GiB/s | 1.8429 GiB/s | 1.8451 GiB/s |
R² | 0.9950805 | 0.9952875 | 0.9949979 |
Mean | 4.1323 us | 4.1382 us | 4.1453 us |
Std. Dev. | 15.928 ns | 33.488 ns | 47.477 ns |
Median | 4.1293 us | 4.1314 us | 4.1342 us |
MAD | 7.5182 ns | 9.9301 ns | 13.056 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.