Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.9441 us | 1.9477 us | 1.9522 us |
Throughput | 1.9541 GiB/s | 1.9585 GiB/s | 1.9622 GiB/s |
R² | 0.9918975 | 0.9923566 | 0.9916762 |
Mean | 1.9448 us | 1.9473 us | 1.9502 us |
Std. Dev. | 9.5094 ns | 13.967 ns | 17.745 ns |
Median | 1.9415 us | 1.9432 us | 1.9453 us |
MAD | 4.1607 ns | 5.0202 ns | 7.8467 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.