Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.8435 us | 3.8536 us | 3.8651 us |
Throughput | 1.9739 GiB/s | 1.9798 GiB/s | 1.9850 GiB/s |
R² | 0.9800770 | 0.9809279 | 0.9798190 |
Mean | 3.8415 us | 3.8512 us | 3.8633 us |
Std. Dev. | 23.982 ns | 56.862 ns | 84.196 ns |
Median | 3.8339 us | 3.8360 us | 3.8391 us |
MAD | 7.9726 ns | 10.240 ns | 13.285 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.