Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.1319 us | 2.1364 us | 2.1418 us |
Throughput | 1.7811 GiB/s | 1.7856 GiB/s | 1.7894 GiB/s |
R² | 0.9843651 | 0.9849710 | 0.9840815 |
Mean | 2.1364 us | 2.1436 us | 2.1526 us |
Std. Dev. | 18.148 ns | 41.726 ns | 60.595 ns |
Median | 2.1311 us | 2.1327 us | 2.1346 us |
MAD | 6.2326 ns | 8.3425 ns | 11.736 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.