Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.1699 us | 4.1740 us | 4.1788 us |
Throughput | 1.8258 GiB/s | 1.8278 GiB/s | 1.8296 GiB/s |
R² | 0.9926714 | 0.9928046 | 0.9926254 |
Mean | 4.1695 us | 4.1878 us | 4.2184 us |
Std. Dev. | 19.429 ns | 133.66 ns | 223.88 ns |
Median | 4.1640 us | 4.1662 us | 4.1694 us |
MAD | 8.2555 ns | 10.823 ns | 14.772 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.