Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.9417 us | 1.9451 us | 1.9496 us |
Throughput | 1.9567 GiB/s | 1.9612 GiB/s | 1.9646 GiB/s |
R² | 0.9913459 | 0.9917578 | 0.9910459 |
Mean | 1.9405 us | 1.9432 us | 1.9464 us |
Std. Dev. | 9.2170 ns | 15.195 ns | 20.340 ns |
Median | 1.9383 us | 1.9399 us | 1.9411 us |
MAD | 4.8363 ns | 6.4918 ns | 8.0164 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.