Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.7682 us | 3.7759 us | 3.7849 us |
Throughput | 2.0157 GiB/s | 2.0206 GiB/s | 2.0247 GiB/s |
R² | 0.9884461 | 0.9889814 | 0.9882426 |
Mean | 3.7678 us | 3.7737 us | 3.7806 us |
Std. Dev. | 20.812 ns | 32.780 ns | 42.575 ns |
Median | 3.7605 us | 3.7644 us | 3.7672 us |
MAD | 8.6504 ns | 11.856 ns | 14.882 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.