Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6991 us | 1.7023 us | 1.7064 us |
Throughput | 2.2355 GiB/s | 2.2409 GiB/s | 2.2451 GiB/s |
R² | 0.9904478 | 0.9909243 | 0.9901474 |
Mean | 1.6987 us | 1.7013 us | 1.7045 us |
Std. Dev. | 7.9776 ns | 14.848 ns | 20.168 ns |
Median | 1.6968 us | 1.6974 us | 1.6984 us |
MAD | 2.8185 ns | 3.8055 ns | 4.9096 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.