Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.8745 us | 3.8801 us | 3.8863 us |
Throughput | 1.9632 GiB/s | 1.9663 GiB/s | 1.9691 GiB/s |
R² | 0.9945603 | 0.9948530 | 0.9945096 |
Mean | 3.8705 us | 3.8757 us | 3.8816 us |
Std. Dev. | 18.409 ns | 28.352 ns | 37.728 ns |
Median | 3.8682 us | 3.8702 us | 3.8726 us |
MAD | 7.6975 ns | 10.980 ns | 14.082 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.