Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.6329 us | 3.6412 us | 3.6511 us |
Throughput | 2.0896 GiB/s | 2.0953 GiB/s | 2.1001 GiB/s |
R² | 0.9875397 | 0.9882539 | 0.9872335 |
Mean | 3.6329 us | 3.6381 us | 3.6441 us |
Std. Dev. | 19.152 ns | 28.666 ns | 37.063 ns |
Median | 3.6278 us | 3.6298 us | 3.6334 us |
MAD | 7.8800 ns | 10.456 ns | 15.163 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.