Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.1572 us | 2.1638 us | 2.1722 us |
Throughput | 1.7561 GiB/s | 1.7630 GiB/s | 1.7684 GiB/s |
R² | 0.9696416 | 0.9708879 | 0.9688779 |
Mean | 2.1575 us | 2.1652 us | 2.1765 us |
Std. Dev. | 16.293 ns | 49.823 ns | 80.312 ns |
Median | 2.1532 us | 2.1556 us | 2.1570 us |
MAD | 7.0948 ns | 9.0604 ns | 12.039 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.