Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.2323 us | 4.2567 us | 4.2854 us |
Throughput | 1.7803 GiB/s | 1.7923 GiB/s | 1.8027 GiB/s |
R² | 0.9134023 | 0.9174330 | 0.9118764 |
Mean | 4.2326 us | 4.2486 us | 4.2675 us |
Std. Dev. | 54.462 ns | 89.596 ns | 118.29 ns |
Median | 4.2172 us | 4.2259 us | 4.2302 us |
MAD | 18.216 ns | 21.633 ns | 29.758 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.