Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.1992 us | 2.2023 us | 2.2060 us |
Throughput | 1.7293 GiB/s | 1.7321 GiB/s | 1.7345 GiB/s |
R² | 0.9941012 | 0.9943684 | 0.9939834 |
Mean | 2.2006 us | 2.2035 us | 2.2071 us |
Std. Dev. | 9.3682 ns | 16.611 ns | 24.016 ns |
Median | 2.1973 us | 2.1989 us | 2.2008 us |
MAD | 5.2451 ns | 7.6716 ns | 9.5930 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.