Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.2843 us | 4.2945 us | 4.3079 us |
Throughput | 1.7710 GiB/s | 1.7766 GiB/s | 1.7808 GiB/s |
R² | 0.9815156 | 0.9822518 | 0.9809607 |
Mean | 4.2833 us | 4.2943 us | 4.3082 us |
Std. Dev. | 30.516 ns | 64.679 ns | 96.522 ns |
Median | 4.2758 us | 4.2791 us | 4.2840 us |
MAD | 11.870 ns | 15.699 ns | 20.213 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.