Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.8559 us | 3.8714 us | 3.8925 us |
Throughput | 1.9600 GiB/s | 1.9707 GiB/s | 1.9786 GiB/s |
R² | 0.7788122 | 0.7801998 | 0.7776674 |
Mean | 3.8825 us | 3.9438 us | 4.0213 us |
Std. Dev. | 160.34 ns | 358.44 ns | 518.14 ns |
Median | 3.8428 us | 3.8452 us | 3.8484 us |
MAD | 9.7142 ns | 14.016 ns | 18.620 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.