Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.3848 us | 3.3916 us | 3.3995 us |
Throughput | 2.2443 GiB/s | 2.2495 GiB/s | 2.2540 GiB/s |
R² | 0.9869407 | 0.9874747 | 0.9867429 |
Mean | 3.3827 us | 3.3998 us | 3.4286 us |
Std. Dev. | 16.596 ns | 128.28 ns | 215.79 ns |
Median | 3.3782 us | 3.3800 us | 3.3820 us |
MAD | 7.1499 ns | 9.5012 ns | 12.616 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.