Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.0081 us | 2.0108 us | 2.0138 us |
Throughput | 1.8943 GiB/s | 1.8971 GiB/s | 1.8996 GiB/s |
R² | 0.9946511 | 0.9948828 | 0.9945649 |
Mean | 2.0087 us | 2.0183 us | 2.0351 us |
Std. Dev. | 9.6129 ns | 76.442 ns | 129.62 ns |
Median | 2.0062 us | 2.0078 us | 2.0092 us |
MAD | 4.0168 ns | 5.2549 ns | 6.7733 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.