Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8224 us | 1.8287 us | 1.8366 us |
Throughput | 2.0770 GiB/s | 2.0861 GiB/s | 2.0932 GiB/s |
R² | 0.9744719 | 0.9759703 | 0.9735371 |
Mean | 1.8225 us | 1.8261 us | 1.8305 us |
Std. Dev. | 12.546 ns | 20.627 ns | 28.380 ns |
Median | 1.8195 us | 1.8206 us | 1.8213 us |
MAD | 3.5819 ns | 4.8836 ns | 6.4988 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.